Boosts Performance


Each Boosts performace。The performance explanation is here

The driver will be given 3 basic points. And the following points, character points are added/subtracted. The higher number is the greater performance.
Auto calculationi here

The "total" represents the sum of performance values.

  1. Karts
  2. Wheels
  3. Gliders
  4. Remarks

# Kart

Name Speed Acceralation Weight Handlin Off-Road Total
B-Dasher 1 -0.5 0.25 0 -0.5 0.25
Cloud 9 0 0.25 0 0.25 -0.25 0.25
Egg 1 0.25 0.5 0 -0.25 -0.25 0.25
Koopa Clown 0.5 -0.25 0.25 0.25 -0.5 0.25
Blue Seven 1 -0.5 0.5 -0.5 -0.25 0.25
Cact-X 0.25 -0.25 0.25 0 0 0.25
Soda Jet 0.75 0.25 0 -0.25 -0.5 0.25
Streamliner 0.25 0.25 0 -0.25 0 0.25
Standard Kart 0.5 0 0.25 -0.25 -0.25 0.25
Barrel Train 0.75 0 0.5 -0.75 -0.25 0.25
Bullet Duck 1 -0.25 0.25 -0.5 -0.25 0.25
Birthday Girl(Royal Ribbon) 0 0.5 0 0.25 -0.5 0.25
Bolt Buggy 0.75 -0.5 0.5 -0.5 0 0.25
Bumble V 0.5 0.5 0 -0.75 0 0.25
Tiny Tug 0 0 0.5 -0.25 0 0.25
Growlster(Bruiser) 1 -0.25 0.5 -0.75 -0.25 0.25

_^_

# Wheels

Name Speed Acceralation Weight Handlin Off-Road Total
Wooden -0.5 0.5 -0.5 1.25 1 1.75
Gold 1 -0.5 0.5 -1.25 -1.5 -1.75
Mushroom 0.25 -0.25 -0.5 1.25 -0.25 0.5
Sponge -0.25 0.5 -0.75 0 1 0.5
Slick 1 -0.25 0.25 -1.25 -1.5 -1.75
Standard 0 0 0 0 1 1
Slim -0.25 0.25 -0.25 1.25 -0.25 0.75
Roller -0.75 0.75 -1 2 -0.25 0.75
Monster 0.75 -0.75 1 -1.25 2.25 2
Barrel Train 0.75 -0.5 0.75 -1.25 2.25 2

_^_

# Glider

Name Speed Acceralation Weight Handlin Off-Road Total
Gold Glider 0 0 0 0 0 0
Super Glider 0 0 0 0 0 0
Swoop(Swooper) 0 0.25 -0.25 0 0 0
Parafoil(Paraglider) 0 0.25 -0.25 0 0 0
Ghastly Glider 0 0 0 0 0 0
Peach Parasol 0 0.25 -0.25 0 0 0
Flower Glider 0 0.25 -0.25 0 0 0

_^_

# Remarks

_^_


HOMEPerformance comparisonBoosts Performance


[#]HOME [0]Top
[PR]Amazon Bargain Books!