This page shows performance of all drivers. The performance explanation is here.
The driver will be given 3 basic points. And the following points, boosts points are added/subtracted. The higher number is the greater performance.
Auto calculationi here。
# Driver Status
Character | Type | Speed | Acceleration | Weight | Handling | Off-Road |
---|---|---|---|---|---|---|
Toad | Feather | -0.5 | 1 | -1 | 0.25 | 0.25 |
Lakitu | Feather | -0.5 | 1 | -1 | 0.25 | 0.25 |
Koopa Troopa | Feather | -0.5 | 1 | -1 | 0.25 | 0.25 |
Shy Guy | Feather | -0.5 | 1 | -1 | 0.25 | 0.25 |
Daisy | Light | -0.25 | 0.5 | 0.5 | 0.25 | 0 |
Peach | Light | -0.25 | 0.5 | 0.5 | 0.25 | 0 |
Yoshi | Light | -0.25 | 0.5 | 0.5 | 0.25 | 0 |
Mii | Medium | 0 | 0 | 0 | 0 | 0 |
Mario | Medium | 0 | 0 | 0 | 0 | 0 |
Luigi | Medium | 0 | 0 | 0 | 0 | 0 |
Donkey Kong | Cruiser | 0.25 | -0.5 | 0.5 | -0.25 | 0 |
Wiggler | Cruiser | 0.25 | -0.5 | 0.5 | -0.25 | 0 |
Rosalina | Cruiser | 0.25 | -0.5 | 0.5 | -0.25 | 0 |
Bowser | Heavy | 0.5 | -1 | 1 | -0.25 | -0.25 |
Honey Queen | Heavy | 0.5 | -1 | 1 | -0.25 | -0.25 |
Metal Mario | Heavy | 0.5 | -1 | 1 | -0.25 | -0.25 |
Wario | Heavy | 0.5 | -1 | 1 | -0.25 | -0.25 |
*)Types are "Feather", "Light", "Middle", "Cruiser" and "Heavy".
# Remarks
- This table is referenced to the "Middle" class. For examle, the "Feather" is 0.5 point lower than the "Middle" at "Speed", but at "Acceralation" it is 0.5 point higher.